Skip to main content
Accessibility
Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Perspectives
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy

Quicklinks

  • Events
  • Perspectives Blog
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Authoritarian Reach
    • Technology & Democracy
    • Strengthening US Democracy
    • Democracies in Decline
    • Election Integrity
    • Equality & Human Rights
    • Government Accountability & Transparency
    • Strengthening Civil Society
    • Media Freedom
    • Religious Freedom
    • Freedom of Expression
    • Freedom of Assembly
    • Democracy During Pandemic
  • Programs
    • Emergency Assistance and Thematic Programs
    • Regional Programs
    • Political Prisoners Initiative
    • Afghanistan Human Rights Coordination Mechanism
  • Countries
  • Events
  • Policy Recommendations
    • Testimony and Advocacy Letters
  • Reports
    • Freedom in the World
    • Transnational Repression
    • Freedom on the Net
    • Nations in Transit
    • Election Watch for the Digital Age
    • Beijing’s Global Media Influence
    • China Media Bulletin
    • China Dissent Monitor
    • Hong Kong Media Bulletin
    • Archives
  • Perspectives Blog
  • News Releases & Statements
  • About Us
    • History
    • Our Experts
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
  • Manage Subscriptions
world map

Countries and Territories

Download the Freedom in the World dataset
Facebook Twitter Email

Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores
Country Total Score and Status Sort ascending Political Rights Civil Liberties
Sweden 100 Free 40 60
Finland 100 Free 40 60
Norway 100 Free 40 60
New Zealand 99 Free 40 59
Canada 98 Free 40 58
Ireland 97 Free 39 58
San Marino 97 Free 39 58
Luxembourg 97 Free 38 59
Netherlands 97 Free 39 58
Denmark 97 Free 40 57
Switzerland 96 Free 39 57
Uruguay 96 Free 40 56
Japan 96 Free 40 56
Belgium 96 Free 39 57
Portugal 96 Free 39 57
Slovenia 95 Free 39 56
Australia 95 Free 38 57
Germany 94 Free 39 55
Estonia 94 Free 38 56
Chile 94 Free 38 56
Barbados 94 Free 37 57
Taiwan 94 Free 38 56
Iceland 94 Free 37 57
Tuvalu 93 Free 37 56
Andorra 93 Free 38 55
Austria 93 Free 37 56
Dominica 93 Free 37 56
Marshall Islands 93 Free 38 55
United Kingdom 93 Free 39 54
Micronesia 92 Free 37 55
Cabo Verde 92 Free 38 54
Czech Republic 92 Free 36 56
Palau 92 Free 37 55
St. Lucia 92 Free 38 54
Cyprus 92 Free 38 54
The Bahamas 91 Free 38 53
St. Vincent and the Grenadines 91 Free 36 55
Costa Rica 91 Free 38 53
Kiribati 91 Free 37 54
Spain 90 Free 37 53
Liechtenstein 90 Free 33 57
Slovakia 90 Free 37 53
Italy 90 Free 36 54
Lithuania 89 Free 38 51
Malta 89 Free 35 54
Grenada 89 Free 37 52
France 89 Free 38 51
St. Kitts and Nevis 89 Free 35 54
Latvia 88 Free 37 51
Belize 87 Free 34 53
Greece 86 Free 35 51
Argentina 85 Free 35 50
Antigua and Barbuda 85 Free 33 52
Mauritius 85 Free 35 50
Croatia 84 Free 35 49
Mongolia 84 Free 36 48
Monaco 84 Free 27 57
São Tomé and Príncipe 84 Free 35 49
Panama 83 Free 35 48
United States 83 Free 33 50
Samoa 83 Free 31 52
Romania 83 Free 35 48
South Korea 83 Free 33 50
Vanuatu 82 Free 33 49
Trinidad and Tobago 82 Free 33 49
Tonga 81 Free 31 50
Poland 81 Free 34 47
Ghana 80 Free 35 45
Jamaica 80 Free 34 46
Bulgaria 79 Free 33 46
Suriname 79 Free 34 45
South Africa 79 Free 33 46
Seychelles 79 Free 34 45
Namibia 77 Free 31 46
Nauru 77 Free 34 43
Israel 77 Free 34 43
Northern Cyprus* 76 Free 27 49
Solomon Islands 76 Free 29 47
Guyana 73 Free 30 43
Botswana 72 Free 28 44
Brazil 72 Free 30 42
Timor-Leste 72 Free 33 39
Colombia 70 Free 31 39
Ecuador 70 Free 30 40
Peru 70 Partly Free 29 41
Senegal 68 Partly Free 29 39
North Macedonia 68 Partly Free 29 39
Dominican Republic 68 Partly Free 27 41
Albania 67 Partly Free 28 39
Montenegro 67 Partly Free 26 41
Malawi 66 Partly Free 29 37
Hungary 66 Partly Free 24 42
India 66 Partly Free 33 33
Lesotho 66 Free 30 36
Bolivia 66 Partly Free 27 39
Paraguay 65 Partly Free 28 37
Sierra Leone 63 Partly Free 27 36
Moldova 62 Partly Free 27 35
Madagascar 61 Partly Free 27 34
Papua New Guinea 61 Partly Free 22 39
Bhutan 61 Partly Free 29 32
Liberia 60 Partly Free 27 33
Mexico 60 Partly Free 27 33
Kosovo 60 Partly Free 28 32
Serbia 60 Partly Free 20 40
Fiji 59 Partly Free 24 35
Benin 59 Partly Free 17 42
Georgia 58 Partly Free 22 36
Nepal 58 Partly Free 26 32
Indonesia 58 Partly Free 30 28
Philippines 58 Partly Free 25 33
El Salvador 56 Partly Free 25 31
Tunisia 56 Partly Free 20 36
Sri Lanka 54 Partly Free 23 31
Armenia 54 Partly Free 23 31
Zambia 54 Partly Free 23 31
Malaysia 53 Partly Free 22 31
Bosnia and Herzegovina 52 Partly Free 18 34
Kenya 52 Partly Free 22 30
Niger 51 Partly Free 23 28
Ukraine 50 Partly Free 22 28
Côte d'Ivoire 49 Partly Free 19 30
Guatemala 49 Partly Free 20 29
Honduras 48 Partly Free 22 26
The Gambia 48 Partly Free 21 27
Singapore 47 Partly Free 19 28
Mozambique 45 Partly Free 14 31
Somaliland* 44 Partly Free 18 26
Lebanon 43 Partly Free 14 29
Guinea-Bissau 43 Partly Free 17 26
Nigeria 43 Partly Free 20 23
Togo 42 Partly Free 15 27
Comoros 42 Partly Free 16 26
Hong Kong* 42 Partly Free 10 32
Maldives 41 Partly Free 19 22
Bangladesh 40 Partly Free 15 25
Abkhazia* 39 Partly Free 17 22
Nagorno-Karabakh* 37 Partly Free 17 20
Pakistan 37 Partly Free 15 22
Morocco 37 Partly Free 13 24
Kuwait 37 Partly Free 14 23
Tanzania 36 Partly Free 12 24
Mauritania 36 Partly Free 14 22
Uganda 35 Not Free 11 24
Jordan 33 Not Free 11 22
Algeria 32 Not Free 10 22
Turkey 32 Not Free 16 16
Haiti 31 Not Free 11 20
Thailand 30 Not Free 6 24
Guinea 30 Not Free 7 23
Burkina Faso 30 Not Free 3 27
Iraq 29 Not Free 16 13
Pakistani Kashmir* 29 Not Free 9 20
Mali 29 Not Free 8 21
Angola 28 Not Free 10 18
Brunei 28 Not Free 7 21
Zimbabwe 28 Not Free 11 17
Indian Kashmir* 27 Not Free 7 20
Kyrgyzstan 27 Not Free 4 23
Qatar 25 Not Free 7 18
Djibouti 24 Not Free 5 19
Cambodia 24 Not Free 5 19
Oman 24 Not Free 6 18
Kazakhstan 23 Not Free 5 18
Rwanda 23 Not Free 8 15
West Bank* 22 Not Free 4 18
Ethiopia 21 Not Free 10 11
Gabon 20 Not Free 2 18
Nicaragua 19 Not Free 5 14
Vietnam 19 Not Free 4 15
Democratic Republic of the Congo 19 Not Free 4 15
United Arab Emirates 18 Not Free 5 13
Egypt 18 Not Free 6 12
Transnistria* 18 Not Free 6 12
Republic of the Congo 17 Not Free 2 15
Eswatini 17 Not Free 1 16
Russia 16 Not Free 5 11
Venezuela 15 Not Free 1 14
Chad 15 Not Free 1 14
Cameroon 15 Not Free 6 9
Burundi 14 Not Free 4 10
Laos 13 Not Free 2 11
South Ossetia* 12 Not Free 3 9
Iran 12 Not Free 4 8
Cuba 12 Not Free 1 11
Uzbekistan 12 Not Free 2 10
Bahrain 12 Not Free 2 10
Gaza Strip* 11 Not Free 3 8
Libya 10 Not Free 1 9
Sudan 10 Not Free 0 10
China 9 Not Free -2 11
Yemen 9 Not Free 1 8
Azerbaijan 9 Not Free 2 7
Myanmar 9 Not Free 0 9
Belarus 8 Not Free 2 6
Somalia 8 Not Free 2 6
Saudi Arabia 8 Not Free 1 7
Afghanistan 8 Not Free 1 7
Central African Republic 7 Not Free 3 4
Tajikistan 7 Not Free 0 7
Equatorial Guinea 5 Not Free 0 5
Crimea* 4 Not Free -2 6
Western Sahara* 4 Not Free -3 7
Eritrea 3 Not Free 1 2
North Korea 3 Not Free 0 3
Eastern Donbas* 3 Not Free -1 4
Turkmenistan 2 Not Free 0 2
Syria 1 Not Free -3 4
South Sudan 1 Not Free -3 4
Tibet* 1 Not Free -2 3

Global freedom statuses are calculated on a weighted scale. See the methodology.

* Indicates a territory as opposed to an independent country.

Be the first to know what's happening.

Join the Freedom House weekly newsletter

Subscribe

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11
Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter
  • Instagram
  • Threads

Footer

  • Manage Subscriptions
  • Contact Us
  • Privacy Policy
  • Content Permissions
  • Site Map
@2023 FreedomHouse