Skip to main content
Accessibility

UPDATES: THE INVASION OF UKRAINE

Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy.

Quicklinks

  • Events
  • News & Perspectives
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Authoritarian Reach
    • Technology & Democracy
    • Promoting U.S. Leadership
    • Democracies in Decline
    • Election Integrity
    • Equality & Human Rights
    • Government Accountability & Transparency
    • Strengthening Civil Society
    • Media Freedom
    • Religious Freedom
    • Freedom of Expression
    • Freedom of Assembly
    • Democracy During Pandemic
  • Programs
    • Afghanistan Human Rights Coordination Mechanism
    • Political Prisoners Initiative
    • Regional Programs
    • Emergency Assistance and Thematic Programs
  • Countries
  • Events
    • Reimagining American Democracy
  • Policy Recommendations
    • Testimony and Advocacy Letters
  • Reports
    • Freedom in the World
    • Freedom on the Net
    • Nations in Transit
    • China Media Bulletin
    • Election Watch for the Digital Age
    • Transnational Repression
    • Special Reports
    • Archives
  • News & Perspectives
    • Press Releases & Statements
    • Manage Subscriptions
    • Explore Newsletters
  • About Us
    • History
    • Our Experts
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
Countries in detail landing page hero

Countries and Territories

Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores
Country Sort ascending Total Score and Status Political Rights Civil Liberties
Zimbabwe 28 Not Free 11 17
Zambia 51 Partly Free 21 30
Yemen 9 Not Free 1 8
Western Sahara* 4 Not Free -3 7
West Bank* 23 Not Free 4 19
Vietnam 19 Not Free 3 16
Venezuela 14 Not Free 1 13
Vanuatu 82 Free 33 49
Uzbekistan 11 Not Free 2 9
Uruguay 97 Free 40 57
United States 83 Free 32 51
United Kingdom 93 Free 39 54
United Arab Emirates 17 Not Free 5 12
Ukraine 61 Partly Free 26 35
Uganda 34 Not Free 11 23
Tuvalu 93 Free 37 56
Turkmenistan 2 Not Free 0 2
Turkey 32 Not Free 16 16
Tunisia 64 Partly Free 26 38
Trinidad and Tobago 82 Free 33 49
Transnistria* 18 Not Free 6 12
Tonga 79 Free 30 49
Togo 42 Partly Free 15 27
Timor-Leste 72 Free 33 39
Tibet* 1 Not Free -2 3
The Gambia 47 Partly Free 21 26
The Bahamas 91 Free 38 53
Thailand 29 Not Free 5 24
Tanzania 34 Partly Free 12 22
Tajikistan 8 Not Free 0 8
Taiwan 94 Free 38 56
São Tomé and Príncipe 84 Free 35 49
Syria 1 Not Free -3 4
Switzerland 96 Free 39 57
Sweden 100 Free 40 60
Suriname 79 Free 34 45
Sudan 10 Not Free 0 10
St. Vincent and the Grenadines 91 Free 36 55
St. Lucia 92 Free 38 54
St. Kitts and Nevis 89 Free 35 54
Sri Lanka 55 Partly Free 23 32
Spain 90 Free 37 53
South Sudan 1 Not Free -3 4
South Ossetia* 11 Not Free 2 9
South Korea 83 Free 33 50
South Africa 79 Free 33 46
Somaliland* 49 Partly Free 22 27
Somalia 7 Not Free 1 6
Solomon Islands 79 Free 30 49
Slovenia 90 Free 38 52
Slovakia 90 Free 37 53
Singapore 47 Partly Free 19 28
Sierra Leone 65 Partly Free 28 37
Seychelles 79 Free 34 45
Serbia 62 Partly Free 21 41
Senegal 68 Partly Free 29 39
Saudi Arabia 7 Not Free 1 6
San Marino 93 Free 38 55
Samoa 83 Free 32 51
Rwanda 22 Not Free 8 14
Russia 19 Not Free 5 14
Romania 83 Free 35 48
Republic of the Congo 17 Not Free 2 15
Qatar 25 Not Free 7 18
Portugal 95 Free 39 56
Poland 81 Free 34 47
Philippines 55 Partly Free 25 30
Peru 72 Free 30 42
Paraguay 65 Partly Free 28 37
Papua New Guinea 62 Partly Free 23 39
Panama 83 Free 35 48
Palau 92 Free 37 55
Pakistani Kashmir* 29 Not Free 9 20
Pakistan 37 Partly Free 15 22
Oman 24 Not Free 6 18
Norway 100 Free 40 60
Northern Cyprus* 77 Free 27 50
North Macedonia 67 Partly Free 28 39
North Korea 3 Not Free 0 3
Nigeria 43 Partly Free 20 23
Niger 51 Partly Free 23 28
Nicaragua 23 Not Free 5 18
New Zealand 99 Free 40 59
Netherlands 97 Free 39 58
Nepal 57 Partly Free 25 32
Nauru 77 Free 34 43
Namibia 77 Free 31 46
Nagorno-Karabakh* 36 Partly Free 16 20
Myanmar 9 Not Free 0 9
Mozambique 43 Partly Free 14 29
Morocco 37 Partly Free 13 24
Montenegro 67 Partly Free 26 41
Mongolia 84 Free 36 48
Monaco 84 Free 27 57
Moldova 62 Partly Free 27 35
Micronesia 92 Free 37 55
Mexico 60 Partly Free 27 33
Mauritius 86 Free 36 50
Mauritania 35 Partly Free 14 21
Marshall Islands 93 Free 38 55
Malta 89 Free 35 54
Mali 32 Not Free 8 24
Maldives 40 Partly Free 19 21
Malaysia 50 Partly Free 20 30
Malawi 66 Partly Free 29 37
Madagascar 61 Partly Free 27 34
Luxembourg 97 Free 38 59
Lithuania 89 Free 38 51
Liechtenstein 90 Free 33 57
Libya 9 Not Free 1 8
Liberia 60 Partly Free 27 33
Lesotho 63 Partly Free 27 36
Lebanon 42 Partly Free 13 29
Latvia 88 Free 37 51
Laos 13 Not Free 2 11
Kyrgyzstan 27 Not Free 4 23
Kuwait 37 Partly Free 14 23
Kosovo 56 Partly Free 25 31
Kiribati 93 Free 37 56
Kenya 48 Partly Free 19 29
Kazakhstan 23 Not Free 5 18
Jordan 33 Not Free 11 22
Japan 96 Free 40 56
Jamaica 80 Free 34 46
Italy 90 Free 36 54
Israel 76 Free 34 42
Ireland 97 Free 39 58
Iraq 29 Not Free 16 13
Iran 14 Not Free 4 10
Indonesia 59 Partly Free 30 29
Indian Kashmir* 27 Not Free 7 20
India 66 Partly Free 33 33
Iceland 94 Free 37 57
Hungary 69 Partly Free 26 43
Hong Kong* 43 Partly Free 10 33
Honduras 47 Partly Free 21 26
Haiti 33 Not Free 11 22
Guyana 73 Free 30 43
Guinea-Bissau 43 Partly Free 17 26
Guinea 34 Not Free 10 24
Guatemala 51 Partly Free 21 30
Grenada 89 Free 37 52
Greece 87 Free 37 50
Ghana 80 Free 35 45
Germany 94 Free 39 55
Georgia 58 Partly Free 22 36
Gaza Strip* 11 Not Free 3 8
Gabon 21 Not Free 3 18
France 89 Free 38 51
Finland 100 Free 40 60
Fiji 58 Partly Free 23 35
Ethiopia 23 Not Free 12 11
Eswatini 17 Not Free 1 16
Estonia 94 Free 38 56
Eritrea 3 Not Free 1 2
Equatorial Guinea 5 Not Free 0 5
El Salvador 59 Partly Free 26 33
Egypt 18 Not Free 6 12
Ecuador 71 Free 31 40
Eastern Donbas* 4 Not Free -1 5
Dominican Republic 68 Partly Free 27 41
Dominica 93 Free 37 56
Djibouti 24 Not Free 5 19
Denmark 97 Free 40 57
Democratic Republic of the Congo 19 Not Free 4 15
Côte d'Ivoire 49 Partly Free 19 30
Czech Republic 91 Free 36 55
Cyprus 93 Free 38 55
Cuba 12 Not Free 1 11
Croatia 85 Free 36 49
Crimea* 7 Not Free -2 9
Costa Rica 91 Free 38 53
Comoros 42 Partly Free 16 26
Colombia 64 Partly Free 29 35
China 9 Not Free -2 11
Chile 94 Free 38 56
Chad 15 Not Free 1 14
Central African Republic 7 Not Free 3 4
Canada 98 Free 40 58
Cameroon 15 Not Free 6 9
Cambodia 24 Not Free 5 19
Cabo Verde 92 Free 38 54
Burundi 14 Not Free 4 10
Burkina Faso 53 Partly Free 23 30
Bulgaria 79 Free 33 46
Brunei 28 Not Free 7 21
Brazil 73 Free 31 42
Botswana 72 Free 28 44
Bosnia and Herzegovina 53 Partly Free 19 34
Bolivia 66 Partly Free 27 39
Bhutan 61 Partly Free 29 32
Benin 59 Partly Free 17 42
Belize 87 Free 34 53
Belgium 96 Free 39 57
Belarus 8 Not Free 2 6
Barbados 95 Free 38 57
Bangladesh 39 Partly Free 15 24
Bahrain 12 Not Free 2 10
Azerbaijan 9 Not Free 2 7
Austria 93 Free 37 56
Australia 95 Free 39 56
Armenia 55 Partly Free 23 32
Argentina 84 Free 35 49
Antigua and Barbuda 85 Free 33 52
Angola 30 Not Free 10 20
Andorra 93 Free 38 55
Algeria 32 Not Free 10 22
Albania 67 Partly Free 28 39
Afghanistan 10 Not Free 1 9
Abkhazia* 40 Partly Free 17 23

Global freedom statuses are calculated on a weighted scale. See the methodology.

* Indicates a territory as opposed to an independent country.

Be the first to know what's happening.

Join the Freedom House monthly newsletter

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11
Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter

Footer

  • Manage Subscriptions
  • Contact Us
  • Privacy Policy
  • Content Permissions
  • Site Map
@2022 FreedomHouse