

Countries
Freedom House assesses the level of internet freedom in 70 countries around the world through its annual Freedom on the Net report. Click on a country name below to access the full country narrative report.
Country | Total Score and Status Sort ascending | Obstacles to Access | Limits on Content | Violations of User Rights |
---|---|---|---|---|
Iceland | 96 Free | 25 | 34 | 37 |
Estonia | 94 Free | 25 | 32 | 37 |
Canada | 87 Free | 23 | 32 | 32 |
Costa Rica | 87 Free | 20 | 33 | 34 |
Taiwan | 80 Free | 24 | 31 | 25 |
Germany | 79 Free | 22 | 29 | 28 |
France | 78 Free | 23 | 30 | 25 |
United Kingdom | 78 Free | 23 | 30 | 25 |
Georgia | 77 Free | 19 | 31 | 27 |
Italy | 76 Free | 21 | 30 | 25 |
Japan | 76 Free | 21 | 29 | 26 |
United States | 75 Free | 21 | 29 | 25 |
Australia | 75 Free | 23 | 27 | 25 |
South Africa | 73 Free | 17 | 29 | 27 |
Serbia | 71 Free | 21 | 25 | 25 |
Armenia | 71 Free | 19 | 26 | 26 |
Argentina | 71 Free | 19 | 27 | 25 |
Hungary | 70 Free | 21 | 24 | 25 |
South Korea | 67 Partly Free | 22 | 24 | 21 |
Kenya | 66 Partly Free | 16 | 27 | 23 |
Colombia | 65 Partly Free | 19 | 25 | 21 |
Philippines | 65 Partly Free | 17 | 26 | 22 |
Brazil | 64 Partly Free | 20 | 24 | 20 |
Ghana | 64 Partly Free | 14 | 27 | 23 |
Tunisia | 63 Partly Free | 16 | 28 | 19 |
Ukraine | 62 Partly Free | 20 | 21 | 21 |
Angola | 62 Partly Free | 12 | 30 | 20 |
Ecuador | 62 Partly Free | 17 | 25 | 20 |
Mexico | 60 Partly Free | 18 | 25 | 17 |
Zambia | 59 Partly Free | 15 | 24 | 20 |
Malawi | 59 Partly Free | 11 | 25 | 23 |
Nigeria | 59 Partly Free | 17 | 25 | 17 |
Malaysia | 58 Partly Free | 18 | 21 | 19 |
Singapore | 54 Partly Free | 19 | 17 | 18 |
Morocco | 53 Partly Free | 15 | 22 | 16 |
The Gambia | 53 Partly Free | 12 | 22 | 19 |
Kyrgyzstan | 53 Partly Free | 13 | 23 | 17 |
Sri Lanka | 51 Partly Free | 11 | 23 | 17 |
Lebanon | 51 Partly Free | 11 | 22 | 18 |
Uganda | 49 Partly Free | 11 | 19 | 19 |
India | 49 Partly Free | 11 | 21 | 17 |
Nicaragua | 48 Partly Free | 12 | 18 | 18 |
Indonesia | 48 Partly Free | 14 | 17 | 17 |
Libya | 48 Partly Free | 7 | 25 | 16 |
Jordan | 47 Partly Free | 13 | 17 | 17 |
Zimbabwe | 46 Partly Free | 8 | 22 | 16 |
Cambodia | 43 Partly Free | 13 | 18 | 12 |
Iraq | 41 Partly Free | 11 | 16 | 14 |
Bangladesh | 40 Partly Free | 12 | 17 | 11 |
Rwanda | 38 Not Free | 13 | 11 | 14 |
Thailand | 36 Not Free | 16 | 13 | 7 |
Azerbaijan | 35 Not Free | 10 | 14 | 11 |
Turkey | 34 Not Free | 15 | 10 | 9 |
Kazakhstan | 33 Not Free | 11 | 11 | 11 |
Sudan | 33 Not Free | 6 | 15 | 12 |
Belarus | 31 Not Free | 10 | 14 | 7 |
Bahrain | 30 Not Free | 16 | 8 | 6 |
Russia | 30 Not Free | 12 | 10 | 8 |
Uzbekistan | 28 Not Free | 9 | 12 | 7 |
Venezuela | 28 Not Free | 6 | 12 | 10 |
Ethiopia | 27 Not Free | 4 | 12 | 11 |
United Arab Emirates | 27 Not Free | 12 | 9 | 6 |
Egypt | 26 Not Free | 12 | 10 | 4 |
Pakistan | 25 Not Free | 5 | 13 | 7 |
Saudi Arabia | 24 Not Free | 12 | 8 | 4 |
Vietnam | 22 Not Free | 12 | 6 | 4 |
Cuba | 21 Not Free | 5 | 9 | 7 |
Myanmar | 17 Not Free | 4 | 7 | 6 |
Iran | 16 Not Free | 8 | 5 | 3 |
China | 10 Not Free | 8 | 2 | 0 |
Scores are based on a scale of 0 (least free) to 100 (most free)
* Indicates a territory as opposed to an independent country.