Skip to main content
Accessibility
Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy.

Quicklinks

  • Events
  • News & Perspectives
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Election Integrity
    • Democracy During Pandemic
    • Authoritarian Reach
    • Technology & Democracy
    • Democracies in Decline
    • Equality & Human Rights
    • Freedom of Assembly
    • Freedom of Expression
    • Government Accountability & Transparency
    • Media Freedom
    • Promoting U.S. Leadership
    • Religious Freedom
    • Strengthening Civil Society
  • Programs
    • Regional Programs
    • Emergency Assistance and Thematic Programs
  • Countries
  • Policy Recommendations
  • Reports
    • Freedom in the World
    • Freedom on the Net
    • Nations in Transit
    • China Media Bulletin
    • Election Watch for the Digital Age
    • Special Reports
    • Archives
  • News & Perspectives
    • Press Releases & Statements
    • Manage Subscriptions
    • Explore Newsletters
  • About Us
    • History
    • Our Experts
    • Events
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
Hundreds of protesters with signs and flags in front of a capital building.
Countries in detail landing page hero

Countries and Territories

Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores
Country Total Score and Status Sort descending Political Rights Civil Liberties
South Sudan -2 Not Free -6 4
Syria 0 Not Free -3 3
Tibet* 1 Not Free -2 3
Turkmenistan 2 Not Free 0 2
Eritrea 2 Not Free 1 1
North Korea 3 Not Free 0 3
Western Sahara* 4 Not Free -3 7
Eastern Donbas* 5 Not Free -1 6
Equatorial Guinea 6 Not Free 0 6
Saudi Arabia 7 Not Free 1 6
Somalia 7 Not Free 1 6
Crimea* 8 Not Free -2 10
Tajikistan 9 Not Free 0 9
Libya 9 Not Free 1 8
Uzbekistan 10 Not Free 2 8
South Ossetia* 10 Not Free 2 8
China 10 Not Free -1 11
Central African Republic 10 Not Free 4 6
Azerbaijan 10 Not Free 2 8
Bahrain 11 Not Free 1 10
Gaza Strip* 11 Not Free 3 8
Yemen 11 Not Free 1 10
Sudan 12 Not Free 2 10
Burundi 13 Not Free 3 10
Laos 14 Not Free 2 12
Cuba 14 Not Free 1 13
Venezuela 16 Not Free 2 14
Chad 17 Not Free 3 14
United Arab Emirates 17 Not Free 5 12
Iran 17 Not Free 7 10
Cameroon 18 Not Free 7 11
Democratic Republic of the Congo 18 Not Free 4 14
Eswatini 19 Not Free 1 18
Belarus 19 Not Free 5 14
Vietnam 20 Not Free 3 17
Republic of the Congo 20 Not Free 2 18
Russia 20 Not Free 5 15
Egypt 21 Not Free 7 14
Rwanda 22 Not Free 8 14
Gabon 22 Not Free 3 19
Transnistria* 22 Not Free 9 13
Kazakhstan 23 Not Free 5 18
Oman 23 Not Free 6 17
Ethiopia 24 Not Free 10 14
Djibouti 24 Not Free 5 19
Qatar 25 Not Free 7 18
West Bank* 25 Not Free 4 21
Cambodia 25 Not Free 5 20
Afghanistan 27 Not Free 13 14
Brunei 28 Not Free 7 21
Indian Kashmir* 28 Not Free 8 20
Pakistani Kashmir* 28 Not Free 9 19
Zimbabwe 29 Partly Free 12 17
Myanmar 30 Not Free 14 16
Iraq 31 Not Free 17 14
Nicaragua 31 Not Free 10 21
Angola 32 Not Free 11 21
Thailand 32 Partly Free 6 26
Turkey 32 Not Free 16 16
Nagorno-Karabakh* 34 Partly Free 13 21
Uganda 34 Not Free 11 23
Mauritania 34 Partly Free 13 21
Algeria 34 Not Free 10 24
Kuwait 36 Partly Free 13 23
Jordan 37 Partly Free 12 25
Morocco 37 Partly Free 13 24
Haiti 38 Partly Free 16 22
Kyrgyzstan 38 Partly Free 11 27
Pakistan 38 Partly Free 16 22
Bangladesh 39 Partly Free 15 24
Abkhazia* 40 Partly Free 17 23
Guinea 40 Partly Free 15 25
Maldives 40 Partly Free 18 22
Tanzania 40 Partly Free 17 23
Somaliland* 41 Partly Free 17 24
Mali 41 Partly Free 17 24
Togo 44 Partly Free 16 28
Comoros 44 Partly Free 18 26
Lebanon 44 Partly Free 14 30
Honduras 45 Partly Free 19 26
Mozambique 45 Partly Free 14 31
Guinea-Bissau 46 Partly Free 17 29
The Gambia 46 Partly Free 20 26
Nigeria 47 Partly Free 22 25
Niger 48 Partly Free 20 28
Kenya 48 Partly Free 19 29
Singapore 50 Partly Free 19 31
Côte d'Ivoire 51 Partly Free 19 32
Guatemala 52 Partly Free 21 31
Malaysia 52 Partly Free 21 31
Armenia 53 Partly Free 21 32
Bosnia and Herzegovina 53 Partly Free 19 34
Zambia 54 Partly Free 22 32
Hong Kong* 55 Partly Free 16 39
Sri Lanka 55 Partly Free 22 33
Nepal 56 Partly Free 25 31
Burkina Faso 56 Partly Free 23 33
Kosovo 56 Partly Free 25 31
Bhutan 58 Partly Free 28 30
Philippines 59 Partly Free 25 34
Moldova 60 Partly Free 26 34
Fiji 60 Partly Free 24 36
Liberia 60 Partly Free 27 33
Georgia 61 Partly Free 24 37
Indonesia 61 Partly Free 30 31
Madagascar 61 Partly Free 26 35
Malawi 62 Partly Free 26 36
Montenegro 62 Partly Free 22 40
Papua New Guinea 62 Partly Free 23 39
Ukraine 62 Partly Free 27 35
Mexico 62 Partly Free 27 35
Lesotho 63 Partly Free 27 36
Bolivia 63 Partly Free 25 38
North Macedonia 63 Partly Free 24 39
Paraguay 65 Partly Free 28 37
Sierra Leone 65 Partly Free 28 37
Ecuador 65 Partly Free 27 38
El Salvador 66 Partly Free 32 34
Benin 66 Partly Free 21 45
Colombia 66 Partly Free 29 37
Serbia 66 Partly Free 23 43
Dominican Republic 67 Partly Free 26 41
Albania 67 Partly Free 27 40
Tunisia 70 Free 32 38
Hungary 70 Partly Free 27 43
India 71 Free 34 37
Timor-Leste 71 Free 32 39
Senegal 71 Partly Free 29 42
Seychelles 72 Partly Free 29 43
Botswana 72 Free 28 44
Peru 72 Free 30 42
Guyana 74 Free 31 43
Suriname 75 Free 32 43
Brazil 75 Free 31 44
Israel 76 Free 33 43
Namibia 77 Free 31 46
Nauru 77 Free 34 43
Jamaica 78 Free 34 44
Tonga 79 Free 30 49
South Africa 79 Free 33 46
Solomon Islands 79 Free 30 49
Bulgaria 80 Free 34 46
Northern Cyprus* 81 Free 31 50
Samoa 81 Free 30 51
Ghana 82 Free 35 47
Vanuatu 82 Free 33 49
Trinidad and Tobago 82 Free 33 49
Romania 83 Free 35 48
South Korea 83 Free 33 50
Monaco 83 Free 26 57
Mongolia 84 Free 36 48
Poland 84 Free 35 49
Panama 84 Free 36 48
São Tomé and Príncipe 84 Free 35 49
Croatia 85 Free 36 49
Argentina 85 Free 35 50
Antigua and Barbuda 85 Free 33 52
United States 86 Free 33 53
Belize 86 Free 35 51
Greece 88 Free 37 51
Slovakia 88 Free 36 52
Mauritius 89 Free 37 52
Grenada 89 Free 37 52
Latvia 89 Free 37 52
Italy 89 Free 36 53
St. Kitts and Nevis 89 Free 36 53
Malta 90 Free 35 55
Liechtenstein 90 Free 33 57
France 90 Free 38 52
Chile 90 Free 38 52
The Bahamas 91 Free 38 53
St. Vincent and the Grenadines 91 Free 36 55
Czech Republic 91 Free 36 55
Lithuania 91 Free 38 53
Costa Rica 91 Free 38 53
Spain 92 Free 38 54
St. Lucia 92 Free 38 54
Cabo Verde 92 Free 38 54
Palau 92 Free 37 55
Micronesia 92 Free 37 55
Kiribati 93 Free 37 56
Taiwan 93 Free 37 56
Austria 93 Free 37 56
Marshall Islands 93 Free 38 55
Tuvalu 93 Free 37 56
Dominica 93 Free 37 56
Germany 94 Free 39 55
Cyprus 94 Free 38 56
Andorra 94 Free 39 55
Estonia 94 Free 38 56
United Kingdom 94 Free 39 55
Iceland 94 Free 37 57
Slovenia 94 Free 39 55
Barbados 95 Free 38 57
San Marino 95 Free 38 57
Belgium 96 Free 39 57
Switzerland 96 Free 39 57
Portugal 96 Free 39 57
Japan 96 Free 40 56
New Zealand 97 Free 40 57
Australia 97 Free 40 57
Denmark 97 Free 40 57
Ireland 97 Free 39 58
Uruguay 98 Free 40 58
Canada 98 Free 40 58
Luxembourg 98 Free 38 60
Netherlands 99 Free 40 59
Sweden 100 Free 40 60
Norway 100 Free 40 60
Finland 100 Free 40 60

Global freedom statuses are calculated on a weighted scale. See the methodology.

* Indicates a territory as opposed to an independent country.

Be the first to know what's happening.

Join the Freedom House monthly newsletter

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11
Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter

Footer

  • Manage Subscriptions
  • Contact
  • Privacy Policy
  • Content Permissions
  • Site Map
@2021 FreedomHouse