Denmark
| PR Political Rights | 40 40 |
| CL Civil Liberties | 57 60 |
Denmark is a robust democracy with regular free and fair elections. Citizens enjoy full political rights, the government protects free expression and association, and the judiciary functions independently. However, Denmark has struggled to uphold fundamental freedoms for immigrants and other newcomers.
- Several cases involving Denmark were brought before the European Court of Human Rights, the UN Human Rights Committee, and the UN Committee on the Convention on the Rights of the Child concerning the government’s deportation decisions. Decisions where Denmark was found in violation involved emphasizing more thorough consideration for an individual’s private life and attachment to Denmark against criminal sentences and other penalties, as well as consideration of the interests of involved children.
- In November, the rights group Amnesty International issued a report concluding that authorities had enacted laws that allowed the automated collection of personal data from individuals who receive social benefits without obtaining their consent, violating their right to privacy. It said the government collected the data—which could include information about health, disability, and sexual orientation, among other characteristics—as part of efforts to monitor for fraud.
- An evaluation issued in December by the UN Committee on the Rights of Persons with Disabilities contained criticism of Denmark, including on failed inclusion in schools, use of coercion in psychiatry and the use of force in residences, and variation in financial support depending on municipality.
This report has been abridged for Freedom in the World 2025 due to ongoing budget constraints. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see last year’s full report.
| Was the current head of government or other chief national authority elected through free and fair elections? | 4.004 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 4.004 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 4.004 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 4.004 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 4.004 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 4.004 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 4.004 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 4.004 4.004 |
| Are safeguards against official corruption strong and effective? | 4.004 4.004 |
| Does the government operate with openness and transparency? | 4.004 4.004 |
| Are there free and independent media? | 4.004 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 4.004 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 4.004 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 4.004 4.004 |
| Is there freedom of assembly? | 4.004 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 4.004 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 4.004 4.004 |
| Is there an independent judiciary? | 4.004 4.004 |
| Does due process prevail in civil and criminal matters? | 3.003 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 4.004 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 3.003 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 4.004 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 4.004 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 3.003 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 4.004 4.004 |
Country Facts
-
Population
5,903,000 -
Global Freedom Score
97 100 free