Austria
| PR Political Rights | 38 40 |
| CL Civil Liberties | 56 60 |
Austria has a democratic system of government that guarantees political rights and civil liberties. The country has historically been governed by grand coalitions of the center-left Social Democratic Party of Austria (SPÖ) and the center-right Austrian People’s Party (ÖVP). In recent years, the political system has faced pressure from the Freedom Party of Austria (FPÖ), a right-wing, populist party that openly entertains nationalist and xenophobic sentiments.
This report has been abridged for Freedom in the World 2026. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see the reports from the 2024 and 2025 editions of Freedom in the World.
| Was the current head of government or other chief national authority elected through free and fair elections? | 4.004 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 4.004 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 4.004 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 4.004 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 4.004 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 4.004 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 3.003 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 4.004 4.004 |
| Are safeguards against official corruption strong and effective? | 3.003 4.004 |
| Does the government operate with openness and transparency? | 4.004 4.004 |
Score Change: The score improved from 3 to 4 due to the adoption and implementation of the Freedom of Information Act, which replaced a constitutional presumption of secrecy with an obligation to provide and a right to access information.
| Are there free and independent media? | 3.003 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 3.003 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 4.004 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 4.004 4.004 |
| Is there freedom of assembly? | 4.004 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 4.004 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 4.004 4.004 |
| Is there an independent judiciary? | 4.004 4.004 |
| Does due process prevail in civil and criminal matters? | 4.004 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 4.004 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 3.003 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 4.004 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 4.004 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 4.004 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 3.003 4.004 |
Country Facts
-
Population
9,042,000 -
Global Freedom Score
94 100 free