Dominica
| PR Political Rights | 37 40 |
| CL Civil Liberties | 55 60 |
Dominica is a parliamentary democracy and has been governed by the Dominica Labor Party (DLP) since 2000. While the country is committed to democratic governance and civil liberties are generally upheld, several concerns persist; these include effective management of elections, judicial efficiency, and government corruption—notably relating to the country’s Citizenship by Investment (CBI) program.
- In July, Dominica’s government increased the price of CBI passports and implemented transparency measures and new due diligence checks to the program. The same month, authorities revoked 68 CBI passports they said were obtained fraudulently. In December, Bloomberg News published an exposé about how several prominent Iranian nationals had used Dominican citizenship obtained through the program to bypass sanctions and gain access to the international banking system.
- The government introduced a package of electoral reforms into parliament in December. The Electoral Reform Coalition, a nongovernmental organization (NGO), expressed concerned that the prime minister had not sought out adequate public consultation on the new rules, and criticized them for failing to include campaign finance reform and provisions for the adequate maintenance of voter rolls. Those were among measures recommended by the Organization of American States (OAS) after polls in 2019.
- In April, the country’s high court struck down two sections of the Sexual Offences Act that punished homosexual acts, saying the language was incompatible with constitutional rights including “the right to liberty, freedom of expression, and protection of personal privacy.” The ruling effectively decriminalized same-sex relations in Dominica.
- In March and April, the country’s leading judge, High Court Judge Colin Williams, and the Dominica Bar Association and criticized inefficiencies and delays in the criminal justice system. They noted that delays occur at almost every stage of criminal justice processes, including in conducting preliminary inquiries, preparing case files, and summoning witnesses. They added that defendants awaiting trial spend long periods on remand, which flouts their constitutional rights to a fair and timely trial. The latest figures, from March, indicated that out of a total prison population of 260 people, 119 were on remand.
This report has been abridged for Freedom in the World 2025 due to ongoing budget constraints. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see last year’s full report.
| Was the current head of government or other chief national authority elected through free and fair elections? | 4.004 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 4.004 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 3.003 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 4.004 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 4.004 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 4.004 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 4.004 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 4.004 4.004 |
| Are safeguards against official corruption strong and effective? | 3.003 4.004 |
| Does the government operate with openness and transparency? | 3.003 4.004 |
| Are there free and independent media? | 3.003 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 4.004 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 4.004 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 4.004 4.004 |
| Is there freedom of assembly? | 3.003 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 4.004 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 4.004 4.004 |
| Is there an independent judiciary? | 4.004 4.004 |
| Does due process prevail in civil and criminal matters? | 3.003 4.004 |
Score Change: The score declined from 4 to 3 because deficiencies in the country’s criminal justice system have resulted in lengthy delays, including extended periods of pretrial detention for people accused of crimes.
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 4.004 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 3.003 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 4.004 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 4.004 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 3.003 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 4.004 4.004 |
Country Facts
-
Population
72,737 -
Global Freedom Score
92 100 free