Guinea
| PR Political Rights | 6 40 |
| CL Civil Liberties | 22 60 |
Guinea experienced a transition to civilian rule in 2010, following a 2008 military coup and decades of authoritarian governance. Ethnic division, corruption, a crackdown on dissent, and the abuse of civilians by security forces marked the subsequent decade. A section of the armed forces, the Special Forces Group (GFS), staged the third military coup since independence in 2021. Transitional authorities delayed a return to civilian rule before ultimately holding elections in 2025 that major opposition figures were prevented from contesting.
This report has been abridged for Freedom in the World 2026 due to ongoing budget constraints. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see the reports from the 2024 and 2025 editions of Freedom in the World.
| Was the current head of government or other chief national authority elected through free and fair elections? | 0.000 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 0.000 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 0.000 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 1.001 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 0.000 4.004 |
Score Change: The score declined from 1 to 0 because in the lead-up to December 2025 general elections the government imprisoned opposition leader Aliou Bah, suspended the three main opposition parties, and amended the constitution in ways that severely hindered the opposition’s chances of contesting the election.
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 1.001 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 2.002 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 0.000 4.004 |
| Are safeguards against official corruption strong and effective? | 1.001 4.004 |
| Does the government operate with openness and transparency? | 1.001 4.004 |
| Are there free and independent media? | 0.000 4.004 |
Score Change: The score declined from 1 to 0 due to persistent state pressure on independent media in recent years that has essentially silenced critical reporting on the government.
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 3.003 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 3.003 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 2.002 4.004 |
| Is there freedom of assembly? | 1.001 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 1.001 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 2.002 4.004 |
| Is there an independent judiciary? | 1.001 4.004 |
| Does due process prevail in civil and criminal matters? | 1.001 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 1.001 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 1.001 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 2.002 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 2.002 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 1.001 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 1.001 4.004 |
Country Facts
-
Population
13,860,000 -
Global Freedom Score
28 100 not free