Kyrgyzstan
| PR Political Rights | 4 40 |
| CL Civil Liberties | 21 60 |
After two revolutions that ousted authoritarian presidents in 2005 and 2010, Kyrgyzstan adopted a parliamentary form of government. Governing coalitions proved unstable, however, and corruption remained pervasive. Unrest surrounding the annulled 2020 parliamentary elections led to significant political upheaval and the violent repression of opponents of nationalist politician Sadyr Japarov, who became president through a rapid series of appointments and resignations under pressure. Constitutional changes adopted in 2021 concentrated political power in the presidency and reduced the size and role of the parliament. Both the judiciary and extralegal violence have since been used to sideline President Japarov’s political opponents and media and civil society critics.
This report has been abridged for Freedom in the World 2026. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see the reports from the 2024 and 2025 editions of Freedom in the World.
| Was the current head of government or other chief national authority elected through free and fair elections? | 0.000 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 1.001 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 1.001 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 1.001 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 1.001 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 0.000 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 1.001 4.004 |
.
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 0.000 4.004 |
| Are safeguards against official corruption strong and effective? | 0.000 4.004 |
| Does the government operate with openness and transparency? | 0.000 4.004 |
.
| Is the government or occupying power deliberately changing the ethnic composition of a country or territory so as to destroy a culture or tip the political balance in favor of another group? | -1.00-1 |
| Are there free and independent media? | 1.001 4.004 |
Score Change: The score declined from 2 to 1 because of court decisions that deemed outlets Kloop and Temirov Live as “extremist,” the arbitrary detention and prosecution of journalists from those outlets, and the shuttering of other news outlets.
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 2.002 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 3.003 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 2.002 4.004 |
| Is there freedom of assembly? | 1.001 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 1.001 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 2.002 4.004 |
| Is there an independent judiciary? | 0.000 4.004 |
| Does due process prevail in civil and criminal matters? | 0.000 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 1.001 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 1.001 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 2.002 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 2.002 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 2.002 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 1.001 4.004 |
Country Facts
-
Population
6,975,000 -
Global Freedom Score
25 100 not free -
Internet Freedom Score
47 100 partly free