North Macedonia
| PR Political Rights | 28 40 |
| CL Civil Liberties | 39 60 |
North Macedonia is a parliamentary republic. Unstable government coalitions are common, as are early elections. The government continues to struggle with corruption and clientelism. While media and civil society participate in vigorous public discourse, journalists and activists still face pressure and intimidation.
- In February, lawmakers approved amendments to the Law on Audio and Audiovisual Media Services that lifted a ban on state-funded advertisements in private media, allowing the government and municipalities to run publicly funded media campaigns. The shift prompted criticism from the media regulator and journalists’ associations, which said it could encourage political influence by the state on media outlets.
- In March and April, amendments to the Electoral Code were adopted through an expedited procedure and without pubic debate. While the amendments implemented some positive reforms on voter registration, campaign finance, and election-dispute resolution, they also made it more difficult for independent candidates to run for office locally and nationally. Independent candidates previously needed 1,000 signatures to submit their lists for parliamentary elections. Now, they must collect signatures from 1 percent of registered voters in their district, effectively increasing the number of signatures required—in some cases, by several thousand.
- In May, Gordana Siljanovska-Davkova, backed by the Internal Macedonian Revolutionary Organization–Democratic Party for Macedonian National Unity (VMRO-DPMNE), became North Macedonia’s first woman president after securing a landslide victory over incumbent Stevo Pendarovski, who was backed by the ruling Social Democrats (SDSM). Siljanovska-Davkova took 65 percent of the vote in a run-off. Organization for Security and Co-operation in Europe (OSCE) observers deemed the election competitive, calm, and well administered, but noted that “frequent allegations of vote buying ahead of elections affected confidence in the process.”
- Parliamentary elections were held concurrently with the run-off presidential vote. The VMRO-DPMNE-led bloc won 43 percent of the vote, while the incumbent SDSM-led bloc received only 15 percent. The VMRO-DPMNE-led coalition then formed a government with the coalition of Albanian parties VLEN/VREDI and the newly founded political party ZNAM, and Hristijan Mickoski of VMRO-DPMNE became the new prime minister. The OSCE observers similarly assessed the polls as competitive and calm, but featuring vote-buying concerns.
This report has been abridged for Freedom in the World 2025 due to ongoing budget constraints. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see last year’s full report.
| Was the current head of government or other chief national authority elected through free and fair elections? | 3.003 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 3.003 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 3.003 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 4.004 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 3.003 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 2.002 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 3.003 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 3.003 4.004 |
| Are safeguards against official corruption strong and effective? | 2.002 4.004 |
| Does the government operate with openness and transparency? | 2.002 4.004 |
| Are there free and independent media? | 3.003 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 3.003 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 3.003 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 3.003 4.004 |
| Is there freedom of assembly? | 3.003 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 3.003 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 2.002 4.004 |
| Is there an independent judiciary? | 2.002 4.004 |
| Does due process prevail in civil and criminal matters? | 2.002 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 3.003 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 2.002 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 3.003 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 3.003 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 2.002 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 2.002 4.004 |
Country Facts
-
Population
2,058,000 -
Global Freedom Score
67 100 partly free