Republic of the Congo
| PR Political Rights | 2 40 |
| CL Civil Liberties | 15 60 |
President Denis Sassou Nguesso has maintained nearly uninterrupted power for over 40 years by severely repressing the opposition. Corruption and decades of political instability have contributed to poor economic performance and high levels of poverty. Abuses by security forces are frequently reported and rarely investigated. While a variety of media operate, independent coverage is limited by widespread self-censorship and the influence of owners allied with the government. Human rights– and governance-related nongovernmental organizations (NGOs) scrutinize state abuses, but also self-censor to avoid reprisals.
- In March, a member of the National Assembly aligned with the governing majority, Aimé Hydevert Mouagni, was detained after criticizing widespread official corruption and the inability of the security services to address crime in the country’s major cities. Lawmakers voted in April to lift his parliamentary immunity, and he was charged with undermining national security, spreading false news, and illegal possession of weapons. In October, however, he was allowed to leave the country to seek medical treatment in Turkey.
- In April, Pascal Tsaty Mabiala, leader of the opposition Pan-African Union for Social Democracy (UPADS), questioned some of the newly released results of the 2023 census, which would form the basis of the voter rolls for the 2026 presidential election. He said the data showed anomalous growth in some areas and possible undercounts in others. It remained unclear whether opposition parties would again call for an election boycott.
- The Sassou Nguesso family remained the subject of credible allegations of corruption during the year. In late March, the US Justice Department initiated an effort to seize a luxury apartment—in a New York City building owned by former US President Donald Trump—that had been purchased in 2014 for President Sassou Nguesso’s daughter; US officials said the purchase was part of a scheme to launder embezzled public funds from Congo. In May, an international consortium of journalists linked the Sassou Nguesso family to substantial real-estate holdings in Dubai.
- In late June, the NGO Action Center for Development (CAD) reported an increase in torture and other mistreatment by Congolese police, having documented 122 instances during the first half of 2024, compared with just 13 during the first half of 2023. Cases of arbitrary arrest and detention increased from 31 to 251 in the same period, according to the group.
This report has been abridged for Freedom in the World 2025 due to ongoing budget constraints. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see last year’s full report.
| Was the current head of government or other chief national authority elected through free and fair elections? | 0.000 4.004 |
| Were the current national legislative representatives elected through free and fair elections? | 0.000 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 0.000 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 1.001 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 0.000 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 0.000 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 1.001 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 0.000 4.004 |
| Are safeguards against official corruption strong and effective? | 0.000 4.004 |
| Does the government operate with openness and transparency? | 0.000 4.004 |
| Are there free and independent media? | 1.001 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 3.003 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 1.001 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 1.001 4.004 |
| Is there freedom of assembly? | 0.000 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 0.000 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 2.002 4.004 |
| Is there an independent judiciary? | 0.000 4.004 |
| Does due process prevail in civil and criminal matters? | 1.001 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 0.000 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 0.000 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 2.002 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 2.002 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 1.001 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 1.001 4.004 |
Country Facts
-
Population
5,970,000 -
Global Freedom Score
17 100 not free