Bulgaria
| PR Political Rights | 30 40 |
| CL Civil Liberties | 44 60 |
Multiple parties compete in Bulgaria’s democratic system, with peaceful transfers of power occurring between rival groups, though repeated snap elections have failed to produce stable governing majorities in recent years and recent elections have featured irregularities. While the media sector remains pluralistic, outlets are subject to pressure from political and business interests. Members of minority populations, particularly Roma, and the LGBT+ community face discrimination. Despite funding shortages and other obstacles, civil society organizations remain active and influential.
This report has been abridged for Freedom in the World 2026. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see the reports from the 2024 and 2025 editions of Freedom in the World.
| Was the current head of government or other chief national authority elected through free and fair elections? | 3.003 4.004 |
Score Change: The score declined from 4 to 3 because issues of large-scale vote buying and fraud in the 2024 parliamentary elections, which determine the head of government, were not fully resolved.
| Were the current national legislative representatives elected through free and fair elections? | 2.002 4.004 |
Score Change: The score declined from 3 to 2 because, despite a Constitutional Court ruling invalidating multiple lawmakers’ seats on the basis of various irregularities in the 2024 parliamentary elections, issues of large-scale vote buying and fraud were not fully resolved.
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 3.003 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 4.004 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 4.004 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 3.003 4.004 |
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 3.003 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 3.003 4.004 |
| Are safeguards against official corruption strong and effective? | 2.002 4.004 |
| Does the government operate with openness and transparency? | 3.003 4.004 |
| Are there free and independent media? | 2.002 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 3.003 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 3.003 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 4.004 4.004 |
| Is there freedom of assembly? | 4.004 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 4.004 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 3.003 4.004 |
| Is there an independent judiciary? | 2.002 4.004 |
Score Change: The score declined from 3 to 2 because the Supreme Judicial Council has acted with an expired mandate since 2022.
| Does due process prevail in civil and criminal matters? | 2.002 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 3.003 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 2.002 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 4.004 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 3.003 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 3.003 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 2.002 4.004 |
Country Facts
-
Population
6,465,000 -
Global Freedom Score
74 100 free