Madagascar
| PR Political Rights | 16 40 |
| CL Civil Liberties | 34 60 |
Malagasy politics have been unstable since the return to electoral politics in 2013, with recent elections featuring an opposition boycott and electoral irregularities; a military coup took place in 2025. Government corruption and a lack of accountability persist. Defamation and other laws restrict press freedom. Authorities deny permits for demonstrations and have dispersed some that occurred. Lawlessness and poverty are persistent, particularly in the south.
This report has been abridged for Freedom in the World 2026. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see the reports from the 2024 and 2025 editions of Freedom in the World.
| Was the current head of government or other chief national authority elected through free and fair elections? | 0.000 4.004 |
Score Change: The score declined from 2 to 0 because the military seized power in a coup in after President Andry Rajoelina fled the country amid growing unrest.
| Were the current national legislative representatives elected through free and fair elections? | 2.002 4.004 |
| Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 2.002 4.004 |
| Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 2.002 4.004 |
| Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 2.002 4.004 |
| Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 1.001 4.004 |
Score Change: The score declined from 2 to 1 because the military significantly increased its influence over political affairs after mounting a successful coup.
| Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 2.002 4.004 |
| Do the freely elected head of government and national legislative representatives determine the policies of the government? | 1.001 4.004 |
Score Change: The score declined from 3 to 1 because the military took control of the state in October, installing an unelected executive leadership that determined and implemented government policies.
| Are safeguards against official corruption strong and effective? | 2.002 4.004 |
| Does the government operate with openness and transparency? | 2.002 4.004 |
| Are there free and independent media? | 2.002 4.004 |
| Are individuals free to practice and express their religious faith or nonbelief in public and private? | 3.003 4.004 |
| Is there academic freedom, and is the educational system free from extensive political indoctrination? | 3.003 4.004 |
| Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 3.003 4.004 |
| Is there freedom of assembly? | 2.002 4.004 |
| Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 3.003 4.004 |
| Is there freedom for trade unions and similar professional or labor organizations? | 3.003 4.004 |
| Is there an independent judiciary? | 2.002 4.004 |
| Does due process prevail in civil and criminal matters? | 1.001 4.004 |
| Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 2.002 4.004 |
| Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 2.002 4.004 |
| Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 3.003 4.004 |
| Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 2.002 4.004 |
| Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 2.002 4.004 |
| Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 1.001 4.004 |
Country Facts
-
Population
29,610,000 -
Global Freedom Score
50 100 partly free