Skip to main content
Accessibility

UPDATES: THE INVASION OF UKRAINE

Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Perspectives
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy.

Quicklinks

  • Events
  • Perspectives Blog
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Authoritarian Reach
    • Technology & Democracy
    • Promoting U.S. Leadership
    • Democracies in Decline
    • Election Integrity
    • Equality & Human Rights
    • Government Accountability & Transparency
    • Strengthening Civil Society
    • Media Freedom
    • Religious Freedom
    • Freedom of Expression
    • Freedom of Assembly
    • Democracy During Pandemic
  • Programs
    • Afghanistan Human Rights Coordination Mechanism
    • Political Prisoners Initiative
    • Regional Programs
    • Emergency Assistance and Thematic Programs
  • Countries
  • Events
    • Reimagining American Democracy
  • Policy Recommendations
    • Testimony and Advocacy Letters
  • Reports
    • Freedom in the World
    • Freedom on the Net
    • Nations in Transit
    • China Media Bulletin
    • Election Watch for the Digital Age
    • Transnational Repression
    • Archives
  • Perspectives Blog
  • News Releases & Statements
  • About Us
    • History
    • Our Experts
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
  • Manage Subscriptions
Countries in detail landing page hero

Freedom on the Net 2016 Scores

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores

Freedom on the Net 2016 Scores

Country Sort descending Total Score and Status Obstacles to Access Limits on Content Violations of User Rights
Angola 60 Partly Free 11 28 21
Argentina 73 Free 19 26 28
Armenia 70 Free 19 25 26
Australia 79 Free 23 29 27
Azerbaijan 43 Partly Free 11 16 16
Bahrain 29 Not Free 15 8 6
Bangladesh 44 Partly Free 11 21 12
Belarus 38 Not Free 12 14 12
Brazil 68 Partly Free 17 28 23
Cambodia 48 Partly Free 10 20 18
Canada 84 Free 22 31 31
China 12 Not Free 7 5 0
Colombia 68 Partly Free 17 27 24
Cuba 21 Not Free 4 9 8
Ecuador 59 Partly Free 17 23 19
Egypt 37 Not Free 10 20 7
Estonia 94 Free 25 32 37
Ethiopia 17 Not Free 2 7 8
France 75 Free 22 29 24
Georgia 75 Free 17 29 29
Germany 81 Free 22 30 29
Hungary 73 Free 20 25 28
Iceland 94 Free 24 34 36
India 59 Partly Free 13 26 20
Indonesia 56 Partly Free 14 21 21
Iran 13 Not Free 6 4 3
Italy 75 Free 21 29 25
Japan 78 Free 21 28 29
Jordan 49 Partly Free 12 19 18
Kazakhstan 37 Not Free 11 12 14
Kenya 71 Free 17 28 26
Kyrgyzstan 65 Partly Free 15 28 22
Lebanon 55 Partly Free 12 23 20
Libya 42 Partly Free 5 22 15
Malawi 59 Partly Free 9 25 25
Malaysia 55 Partly Free 16 19 20
Mexico 62 Partly Free 17 25 20
Morocco 56 Partly Free 13 26 17
Myanmar 39 Not Free 8 18 13
Nigeria 66 Partly Free 15 28 23
Pakistan 31 Not Free 7 15 9
Philippines 74 Free 16 30 28
Russia 35 Not Free 15 12 8
Rwanda 49 Partly Free 15 14 20
Saudi Arabia 28 Not Free 11 11 6
Singapore 59 Partly Free 19 21 19
South Africa 75 Free 17 29 29
South Korea 64 Partly Free 22 20 22
Sri Lanka 56 Partly Free 11 23 22
Sudan 36 Not Free 9 17 10
Syria 13 Not Free 1 9 3
Thailand 34 Not Free 15 12 7
The Gambia 33 Not Free 7 13 13
Tunisia 62 Partly Free 15 27 20
Turkey 39 Not Free 12 14 13
Uganda 58 Partly Free 12 24 22
Ukraine 62 Partly Free 17 24 21
United Arab Emirates 32 Not Free 11 13 8
United Kingdom 77 Free 23 30 24
United States 82 Free 22 33 27
Uzbekistan 21 Not Free 5 7 9
Venezuela 40 Partly Free 7 18 15
Vietnam 24 Not Free 11 7 6
Zambia 62 Partly Free 14 25 23
Zimbabwe 44 Partly Free 10 19 15

Be the first to know what's happening.

Join the Freedom House weekly newsletter

Subscribe

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11
Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter

Footer

  • Manage Subscriptions
  • Contact Us
  • Privacy Policy
  • Content Permissions
  • Site Map
@2022 FreedomHouse