Skip to main content
Accessibility

UPDATES: THE INVASION OF UKRAINE

Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Perspectives
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy.

Quicklinks

  • Events
  • Perspectives Blog
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Authoritarian Reach
    • Technology & Democracy
    • Promoting U.S. Leadership
    • Democracies in Decline
    • Election Integrity
    • Equality & Human Rights
    • Government Accountability & Transparency
    • Strengthening Civil Society
    • Media Freedom
    • Religious Freedom
    • Freedom of Expression
    • Freedom of Assembly
    • Democracy During Pandemic
  • Programs
    • Afghanistan Human Rights Coordination Mechanism
    • Political Prisoners Initiative
    • Regional Programs
    • Emergency Assistance and Thematic Programs
  • Countries
  • Events
    • Reimagining American Democracy
  • Policy Recommendations
    • Testimony and Advocacy Letters
  • Reports
    • Freedom in the World
    • Freedom on the Net
    • Nations in Transit
    • China Media Bulletin
    • Election Watch for the Digital Age
    • Transnational Repression
    • Archives
  • Perspectives Blog
  • News Releases & Statements
  • About Us
    • History
    • Our Experts
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
  • Manage Subscriptions
Countries in detail landing page hero

Freedom in the World 2019 Scores

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores

Freedom in the World 2019 Scores

Country Sort descending Total Score and Status Political Rights Civil Liberties
Abkhazia* 41 Partly Free 18 23
Afghanistan 27 Not Free 13 14
Albania 68 Partly Free 28 40
Algeria 34 Not Free 10 24
Andorra 94 Free 39 55
Angola 31 Not Free 11 20
Antigua and Barbuda 84 Free 33 51
Argentina 84 Free 34 50
Armenia 51 Partly Free 20 31
Australia 98 Free 40 58
Austria 93 Free 37 56
Azerbaijan 11 Not Free 2 9
Bahrain 12 Not Free 2 10
Bangladesh 41 Partly Free 17 24
Barbados 96 Free 38 58
Belarus 19 Not Free 5 14
Belgium 96 Free 39 57
Belize 86 Free 36 50
Benin 79 Free 32 47
Bhutan 59 Partly Free 29 30
Bolivia 67 Partly Free 28 39
Bosnia and Herzegovina 53 Partly Free 19 34
Botswana 72 Free 28 44
Brazil 75 Free 30 45
Brunei 29 Not Free 7 22
Bulgaria 80 Free 33 47
Burkina Faso 60 Partly Free 23 37
Burundi 14 Not Free 3 11
Cabo Verde 90 Free 37 53
Cambodia 26 Not Free 6 20
Cameroon 19 Not Free 7 12
Canada 99 Free 40 59
Central African Republic 9 Not Free 4 5
Chad 17 Not Free 3 14
Chile 94 Free 37 57
China 11 Not Free -1 12
Colombia 66 Partly Free 29 37
Comoros 50 Partly Free 21 29
Costa Rica 91 Free 38 53
Crimea* 8 Not Free -2 10
Croatia 85 Free 36 49
Cuba 14 Not Free 1 13
Cyprus 94 Free 38 56
Czech Republic 91 Free 36 55
Côte d'Ivoire 51 Partly Free 19 32
Democratic Republic of the Congo 15 Not Free 3 12
Denmark 97 Free 40 57
Djibouti 26 Not Free 7 19
Dominica 93 Free 37 56
Dominican Republic 67 Partly Free 26 41
Ecuador 63 Partly Free 25 38
Egypt 22 Not Free 8 14
El Salvador 67 Free 32 35
Equatorial Guinea 6 Not Free 0 6
Eritrea 2 Not Free 1 1
Estonia 94 Free 38 56
Eswatini 16 Not Free 1 15
Ethiopia 19 Not Free 7 12
Fiji 61 Partly Free 24 37
Finland 100 Free 40 60
France 90 Free 38 52
Gabon 23 Not Free 4 19
Gaza Strip* 11 Not Free 3 8
Georgia 63 Partly Free 25 38
Germany 94 Free 39 55
Ghana 83 Free 36 47
Greece 87 Free 36 51
Grenada 89 Free 37 52
Guatemala 53 Partly Free 22 31
Guinea 43 Partly Free 17 26
Guinea-Bissau 42 Partly Free 15 27
Guyana 75 Free 32 43
Haiti 41 Partly Free 17 24
Honduras 46 Partly Free 20 26
Hong Kong* 59 Partly Free 15 44
Hungary 70 Partly Free 27 43
Iceland 94 Free 37 57
India 75 Free 35 40
Indian Kashmir* 49 Partly Free 22 27
Indonesia 62 Partly Free 30 32
Iran 18 Not Free 7 11
Iraq 32 Not Free 17 15
Ireland 97 Free 39 58
Israel 78 Free 35 43
Italy 89 Free 36 53
Jamaica 78 Free 34 44
Japan 96 Free 40 56
Jordan 37 Partly Free 12 25
Kazakhstan 22 Not Free 5 17
Kenya 48 Partly Free 19 29
Kiribati 93 Free 37 56
Kosovo 54 Partly Free 24 30
Kuwait 36 Partly Free 13 23
Kyrgyzstan 38 Partly Free 12 26
Laos 14 Not Free 2 12
Latvia 87 Free 35 52
Lebanon 45 Partly Free 14 31
Lesotho 63 Partly Free 27 36
Liberia 62 Partly Free 27 35
Libya 9 Not Free 1 8
Liechtenstein 90 Free 33 57
Lithuania 91 Free 38 53
Luxembourg 98 Free 38 60
Madagascar 56 Partly Free 24 32
Malawi 64 Partly Free 26 38
Malaysia 52 Partly Free 21 31
Maldives 35 Partly Free 14 21
Mali 44 Partly Free 18 26
Malta 91 Free 35 56
Marshall Islands 93 Free 38 55
Mauritania 32 Not Free 11 21
Mauritius 89 Free 37 52
Mexico 63 Partly Free 27 36
Micronesia 92 Free 37 55
Moldova 58 Partly Free 24 34
Monaco 82 Free 26 56
Mongolia 85 Free 36 49
Montenegro 65 Partly Free 23 42
Morocco 39 Partly Free 14 25
Mozambique 51 Partly Free 19 32
Myanmar 30 Partly Free 13 17
Nagorno-Karabakh* 31 Partly Free 12 19
Namibia 75 Free 29 46
Nauru 78 Free 34 44
Nepal 54 Partly Free 25 29
Netherlands 99 Free 40 59
New Zealand 98 Free 40 58
Nicaragua 32 Not Free 10 22
Niger 49 Partly Free 20 29
Nigeria 50 Partly Free 25 25
North Korea 3 Not Free 0 3
North Macedonia 59 Partly Free 22 37
Northern Cyprus* 81 Free 31 50
Norway 100 Free 40 60
Oman 23 Not Free 6 17
Pakistan 39 Partly Free 17 22
Pakistani Kashmir* 28 Not Free 9 19
Palau 92 Free 37 55
Panama 84 Free 36 48
Papua New Guinea 64 Partly Free 23 41
Paraguay 65 Partly Free 28 37
Peru 73 Free 31 42
Philippines 61 Partly Free 26 35
Poland 84 Free 35 49
Portugal 96 Free 39 57
Qatar 25 Not Free 7 18
Republic of the Congo 21 Not Free 2 19
Romania 81 Free 34 47
Russia 20 Not Free 5 15
Rwanda 23 Not Free 9 14
Samoa 81 Free 30 51
San Marino 95 Free 38 57
Saudi Arabia 7 Not Free 1 6
Senegal 72 Free 30 42
Serbia 67 Partly Free 24 43
Seychelles 71 Partly Free 28 43
Sierra Leone 65 Partly Free 28 37
Singapore 51 Partly Free 19 32
Slovakia 88 Free 36 52
Slovenia 94 Free 39 55
Solomon Islands 79 Free 30 49
Somalia 7 Not Free 1 6
Somaliland* 43 Partly Free 19 24
South Africa 79 Free 33 46
South Korea 83 Free 33 50
South Ossetia* 10 Not Free 2 8
South Sudan 2 Not Free -2 4
Spain 94 Free 39 55
Sri Lanka 56 Partly Free 24 32
St. Kitts and Nevis 89 Free 36 53
St. Lucia 92 Free 38 54
St. Vincent and the Grenadines 91 Free 36 55
Sudan 7 Not Free 3 4
Suriname 77 Free 34 43
Sweden 100 Free 40 60
Switzerland 96 Free 39 57
Syria 0 Not Free -3 3
São Tomé and Príncipe 83 Free 34 49
Taiwan 93 Free 37 56
Tajikistan 9 Not Free 0 9
Tanzania 45 Partly Free 20 25
Thailand 30 Not Free 5 25
The Bahamas 91 Free 38 53
The Gambia 45 Partly Free 20 25
Tibet* 1 Not Free -2 3
Timor-Leste 70 Free 32 38
Togo 43 Partly Free 15 28
Tonga 79 Free 30 49
Transnistria* 24 Not Free 10 14
Trinidad and Tobago 82 Free 33 49
Tunisia 69 Free 31 38
Turkey 31 Not Free 15 16
Turkmenistan 2 Not Free 0 2
Tuvalu 93 Free 37 56
Uganda 36 Not Free 11 25
Ukraine 60 Partly Free 26 34
United Arab Emirates 17 Not Free 5 12
United Kingdom 93 Free 39 54
United States 86 Free 33 53
Uruguay 98 Free 40 58
Uzbekistan 9 Not Free 1 8
Vanuatu 82 Free 33 49
Venezuela 19 Not Free 3 16
Vietnam 20 Not Free 3 17
West Bank* 25 Not Free 4 21
Western Sahara* 4 Not Free -3 7
Yemen 11 Not Free 1 10
Zambia 54 Partly Free 22 32
Zimbabwe 31 Partly Free 12 19

Be the first to know what's happening.

Join the Freedom House monthly newsletter

Subscribe

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11
Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter

Footer

  • Manage Subscriptions
  • Contact Us
  • Privacy Policy
  • Content Permissions
  • Site Map
@2022 FreedomHouse