Countries
Freedom House assesses the level of internet freedom in 65 countries around the world through its annual Freedom on the Net report. Click on a country name below to access the full country narrative report.
| Country Sort descending | Total Score and Status | Obstacles to Access | Limits on Content | Violations of User Rights |
|---|---|---|---|---|
| Angola | 62 Partly Free | 11 | 30 | 21 |
| Argentina | 71 Free | 19 | 27 | 25 |
| Armenia | 75 Free | 20 | 28 | 27 |
| Australia | 76 Free | 23 | 28 | 25 |
| Azerbaijan | 38 Not Free | 11 | 15 | 12 |
| Bahrain | 29 Not Free | 15 | 8 | 6 |
| Bangladesh | 42 Partly Free | 13 | 17 | 12 |
| Belarus | 38 Not Free | 12 | 16 | 10 |
| Brazil | 63 Partly Free | 19 | 24 | 20 |
| Cambodia | 43 Partly Free | 12 | 18 | 13 |
| Canada | 87 Free | 23 | 32 | 32 |
| China | 10 Not Free | 8 | 2 | 0 |
| Colombia | 66 Partly Free | 18 | 26 | 22 |
| Cuba | 22 Not Free | 5 | 10 | 7 |
| Ecuador | 57 Partly Free | 15 | 22 | 20 |
| Egypt | 26 Not Free | 11 | 10 | 5 |
| Estonia | 94 Free | 25 | 32 | 37 |
| Ethiopia | 29 Not Free | 5 | 12 | 12 |
| France | 77 Free | 23 | 30 | 24 |
| Georgia | 76 Free | 19 | 31 | 26 |
| Germany | 80 Free | 22 | 30 | 28 |
| Hungary | 71 Free | 21 | 24 | 26 |
| Iceland | 95 Free | 25 | 34 | 36 |
| India | 51 Partly Free | 12 | 21 | 18 |
| Indonesia | 49 Partly Free | 14 | 18 | 17 |
| Iran | 15 Not Free | 7 | 5 | 3 |
| Italy | 76 Free | 21 | 30 | 25 |
| Japan | 75 Free | 21 | 28 | 26 |
| Jordan | 49 Partly Free | 14 | 19 | 16 |
| Kazakhstan | 32 Not Free | 10 | 11 | 11 |
| Kenya | 67 Partly Free | 17 | 28 | 22 |
| Kyrgyzstan | 56 Partly Free | 14 | 24 | 18 |
| Lebanon | 52 Partly Free | 12 | 22 | 18 |
| Libya | 50 Partly Free | 8 | 25 | 17 |
| Malawi | 60 Partly Free | 11 | 25 | 24 |
| Malaysia | 58 Partly Free | 17 | 21 | 20 |
| Mexico | 61 Partly Free | 17 | 26 | 18 |
| Morocco | 52 Partly Free | 14 | 23 | 15 |
| Myanmar | 31 Not Free | 7 | 13 | 11 |
| Nigeria | 60 Partly Free | 16 | 26 | 18 |
| Pakistan | 26 Not Free | 5 | 14 | 7 |
| Philippines | 64 Partly Free | 16 | 26 | 22 |
| Russia | 30 Not Free | 11 | 11 | 8 |
| Rwanda | 39 Not Free | 13 | 12 | 14 |
| Saudi Arabia | 26 Not Free | 12 | 9 | 5 |
| Singapore | 54 Partly Free | 19 | 17 | 18 |
| South Africa | 70 Free | 16 | 29 | 25 |
| South Korea | 66 Partly Free | 22 | 24 | 20 |
| Sri Lanka | 52 Partly Free | 12 | 22 | 18 |
| Sudan | 30 Not Free | 5 | 15 | 10 |
| Syria | 17 Not Free | 6 | 8 | 3 |
| Thailand | 35 Not Free | 16 | 12 | 7 |
| The Gambia | 49 Partly Free | 10 | 22 | 17 |
| Tunisia | 64 Partly Free | 16 | 28 | 20 |
| Turkey | 35 Not Free | 13 | 11 | 11 |
| Uganda | 56 Partly Free | 15 | 21 | 20 |
| Ukraine | 61 Partly Free | 19 | 21 | 21 |
| United Arab Emirates | 29 Not Free | 12 | 10 | 7 |
| United Kingdom | 78 Free | 23 | 30 | 25 |
| United States | 76 Free | 21 | 30 | 25 |
| Uzbekistan | 27 Not Free | 7 | 12 | 8 |
| Venezuela | 28 Not Free | 5 | 13 | 10 |
| Vietnam | 22 Not Free | 11 | 7 | 4 |
| Zambia | 59 Partly Free | 13 | 24 | 22 |
| Zimbabwe | 46 Partly Free | 9 | 22 | 15 |
Scores are based on a scale of 0 (least free) to 100 (most free)
* Indicates a territory as opposed to an independent country.