Countries
Freedom House assesses the level of internet freedom in 72 countries around the world through its annual Freedom on the Net report. Click on a country name below to access the full country narrative report.
| Country Sort descending | Total Score and Status | Obstacles to Access | Limits on Content | Violations of User Rights |
|---|---|---|---|---|
| Angola | 59 Partly Free | 12 | 28 | 19 |
| Argentina | 71 Free | 19 | 27 | 25 |
| Armenia | 74 Free | 20 | 29 | 25 |
| Australia | 76 Free | 23 | 28 | 25 |
| Azerbaijan | 34 Not Free | 11 | 13 | 10 |
| Bahrain | 28 Not Free | 15 | 6 | 7 |
| Bangladesh | 40 Partly Free | 12 | 17 | 11 |
| Belarus | 22 Not Free | 13 | 5 | 4 |
| Brazil | 65 Partly Free | 20 | 25 | 20 |
| Cambodia | 43 Partly Free | 13 | 16 | 14 |
| Canada | 86 Free | 23 | 32 | 31 |
| Chile | 86 Free | 24 | 32 | 30 |
| China | 9 Not Free | 7 | 2 | 0 |
| Colombia | 65 Partly Free | 19 | 25 | 21 |
| Costa Rica | 85 Free | 21 | 32 | 32 |
| Cuba | 20 Not Free | 5 | 9 | 6 |
| Ecuador | 63 Partly Free | 18 | 23 | 22 |
| Egypt | 28 Not Free | 14 | 9 | 5 |
| Estonia | 92 Free | 25 | 31 | 36 |
| Ethiopia | 27 Not Free | 5 | 12 | 10 |
| France | 76 Free | 22 | 29 | 25 |
| Georgia | 74 Free | 19 | 28 | 27 |
| Germany | 77 Free | 23 | 28 | 26 |
| Ghana | 65 Partly Free | 14 | 28 | 23 |
| Hungary | 69 Partly Free | 21 | 24 | 24 |
| Iceland | 94 Free | 25 | 34 | 35 |
| India | 50 Partly Free | 14 | 19 | 17 |
| Indonesia | 49 Partly Free | 15 | 18 | 16 |
| Iran | 12 Not Free | 7 | 4 | 1 |
| Iraq | 40 Partly Free | 10 | 16 | 14 |
| Italy | 75 Free | 21 | 29 | 25 |
| Japan | 78 Free | 22 | 30 | 26 |
| Jordan | 47 Partly Free | 14 | 16 | 17 |
| Kazakhstan | 34 Not Free | 12 | 12 | 10 |
| Kenya | 64 Partly Free | 16 | 25 | 23 |
| Kyrgyzstan | 48 Partly Free | 15 | 18 | 15 |
| Lebanon | 50 Partly Free | 9 | 22 | 19 |
| Libya | 43 Partly Free | 8 | 21 | 14 |
| Malawi | 59 Partly Free | 11 | 26 | 22 |
| Malaysia | 60 Partly Free | 19 | 21 | 20 |
| Mexico | 61 Partly Free | 18 | 25 | 18 |
| Morocco | 54 Partly Free | 17 | 21 | 16 |
| Myanmar | 9 Not Free | 2 | 5 | 2 |
| Netherlands | 83 Free | 24 | 29 | 30 |
| Nicaragua | 41 Partly Free | 11 | 16 | 14 |
| Nigeria | 59 Partly Free | 17 | 24 | 18 |
| Pakistan | 27 Not Free | 6 | 13 | 8 |
| Philippines | 60 Partly Free | 16 | 23 | 21 |
| Russia | 20 Not Free | 10 | 5 | 5 |
| Rwanda | 36 Not Free | 13 | 11 | 12 |
| Saudi Arabia | 25 Not Free | 13 | 7 | 5 |
| Serbia | 70 Free | 21 | 25 | 24 |
| Singapore | 53 Partly Free | 19 | 17 | 17 |
| South Africa | 74 Free | 19 | 29 | 26 |
| South Korea | 66 Partly Free | 22 | 23 | 21 |
| Sri Lanka | 53 Partly Free | 14 | 21 | 18 |
| Sudan | 28 Not Free | 5 | 14 | 9 |
| Taiwan | 79 Free | 24 | 29 | 26 |
| Thailand | 39 Not Free | 16 | 14 | 9 |
| The Gambia | 56 Partly Free | 13 | 25 | 18 |
| Tunisia | 60 Partly Free | 16 | 26 | 18 |
| Turkey | 31 Not Free | 14 | 10 | 7 |
| Uganda | 53 Partly Free | 14 | 21 | 18 |
| Ukraine | 59 Partly Free | 18 | 22 | 19 |
| United Arab Emirates | 30 Not Free | 14 | 9 | 7 |
| United Kingdom | 78 Free | 24 | 29 | 25 |
| United States | 76 Free | 21 | 29 | 26 |
| Uzbekistan | 27 Not Free | 10 | 11 | 6 |
| Venezuela | 30 Not Free | 8 | 11 | 11 |
| Vietnam | 22 Not Free | 12 | 6 | 4 |
| Zambia | 62 Partly Free | 15 | 27 | 20 |
| Zimbabwe | 48 Partly Free | 9 | 21 | 18 |
Scores are based on a scale of 0 (least free) to 100 (most free)
* Indicates a territory as opposed to an independent country.
Protect the Future of Freedom in the World
For over 50 years, Freedom in the World has been widely used by policymakers, researchers, students, international organizations, and investors. Donate today to help us ensure the future of this vital resource.